top of page
WEBSITE ASSESSMENT
What are the Technical Specifications?
Action | First Step Assessment | Web Application Assessment |
|---|---|---|
Report length | 1-2 pages | Extensive |
Report Detail | Overview | Highly detailed with an Exec Summary |
Broken Authentication | X | |
Software and data integrity failure | X | |
Security logging and monitoring failure | X | |
Server side request forgery | X | |
XML External Entities | X | |
Security Misconfiguration | X | |
Cross site scripting | X | |
SQL injection | X | |
Insecure Design | X | |
Broken Access Control | X | |
Vulnerable and Outdated components | X | X |
Sensitive Data Exposure | X | X |
Automated Vulnerability scan | X | X |
Reconnaissance / Enumeration | X | X |
bottom of page
![CentreLogos_SE [BLACK].png](https://static.wixstatic.com/media/129c98_a3cffea9876b499c8d01762ab924d7c4~mv2.png/v1/crop/x_0,y_6,w_1064,h_467/fill/w_196,h_88,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/CentreLogos_SE%20%5BBLACK%5D.png)